| Item | Description | Available | Price | UM | Mfg Part # | |||
| 56602 | SCRW SM PHL PH8X1.25CD12 | 2.79 | / EA | 5457 | ||||
| 56603 | SCRW SM PHL PH 8X1.5CD8 | 2.79 | / EA | 5460 | ||||
| 5103213 | SCRW SM PHL PH 8X2" CD6 | 2.79 | / EA | 5463 | ||||
| 56604 | SCRW SM PHL PH10X1/2CD12 | 2.79 | / EA | 5469 | ||||
| 56605 | SCRW SM PHL PH10X3/4CD12 | 2.79 | / EA | 5475 | ||||
| 56606 | SCRW SM PHL PH 10X1"CD10 | 2.79 | / EA | 5478 | ||||
| 56607 | SCRW SM PHL PH10X1.25CD8 | 2.79 | / EA | 5481 | ||||
| 56609 | SCRW SM PHL PH 10X2" CD4 | 2.79 | / EA | 5487 | ||||
| 5103247 | SCRW SM PHL PH 10X2.5CD4 | 2.79 | / EA | 5490 | ||||
| 5103254 | SCRW SM PHL PH 10X3" CD3 | 2.79 | / EA | 5493 | ||||
| 56610 | SCRW SM PHL PH12X1/2CD10 | 2.79 | / EA | 5496 | ||||
| 56611 | SCRW SM PHL PH12X3/4CD10 | 2.79 | / EA | 5499 | ||||
| 56612 | SCRW SM PHL PH 12X1"CD10 | 2.79 | / EA | 5502 | ||||
| 5103262 | SCRW SM PHLPH12X1.25CD6 | 2.79 | / EA | 5505 | ||||
| 56613 | SCRW SM PHL PH 12X1.5CD4 | 2.79 | / EA | 5508 |
